<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listtee</title>
	<atom:link href="http://www.listtee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listtee.com</link>
	<description>Listing software for Amazon.com FBA Sellers.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Year! New Listtee for Amazon Fulfillment</title>
		<link>http://www.listtee.com/2012/01/new-listtee-amazon-fulfillment-by-amazon-fba/</link>
		<comments>http://www.listtee.com/2012/01/new-listtee-amazon-fulfillment-by-amazon-fba/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:39:43 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Listtee Versions]]></category>
		<category><![CDATA[listtee new]]></category>
		<category><![CDATA[new interface]]></category>
		<category><![CDATA[simple buttons]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=1009</guid>
		<description><![CDATA[Just when you thought Listtee was simple enough to use &#8211; we have gone ahead and simplified it further. With tons of feedback over the past 12 months we have come together with a simpler, cleaner layout. HOT!! off the press. A couple of screenshots 1) A FRESH layout: with a few tweaks we added [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought Listtee was simple enough to use &#8211; we have gone ahead and simplified it further. With tons of feedback over the past 12 months we have come together with a simpler, cleaner layout.</p>
<p>HOT!! off the press. A couple of screenshots</p>
<p>1) <strong>A FRESH layout</strong>: with a few tweaks we added some color and organized the workflow better</p>
<p><a href="http://screencast.com/t/i34d9Y5Px">http://screencast.com/t/i34d9Y5Px</a></p>
<p><a href="http://screencast.com/t/F4ezcxXTBxge">http://screencast.com/t/F4ezcxXTBxge</a></p>
<p>2) <strong>Replenish feature</strong>: pulls in your Active Amazon Inventory daily to allow you to ADD quantity to existing listings.<br />
A seamless integration in to the existing workflow.</p>
<p>3) <strong>Warehouse FBA center</strong>: color coded as you ADD items</p>
<p><a href="http://screencast.com/t/kyrAJGad">http://screencast.com/t/kyrAJGad</a></p>
<p>4) <strong>Shipping costs</strong>: added across all categories.</p>
<p><a href="http://screencast.com/t/SgjZLSIu6n">http://screencast.com/t/SgjZLSIu6n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2012/01/new-listtee-amazon-fulfillment-by-amazon-fba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulfillment By Amazon Long-Term Storage ( ROI )</title>
		<link>http://www.listtee.com/2011/05/fulfillment-by-amazon-long-term-storage-roi/</link>
		<comments>http://www.listtee.com/2011/05/fulfillment-by-amazon-long-term-storage-roi/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:22:03 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[FBA Return on Inventory (ROI)]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=996</guid>
		<description><![CDATA[This was an email that was recently sent to all Amazon fulfillment by Amazon sellers. I have posted it here in case you missed it. &#8220;Dear FBA seller, In order to meet Fulfillment by Amazon’s (FBA) ongoing commitment to providing a world-class shipping and customer-service program for your products, we will soon introduce new inventory [...]]]></description>
			<content:encoded><![CDATA[<p>This was an email that was recently sent to all Amazon fulfillment by Amazon sellers. I have posted it here in case you missed it. </p>
<p>&#8220;Dear FBA seller,</p>
<p>In order to meet Fulfillment by Amazon’s (FBA) ongoing commitment to providing a world-class shipping and customer-service program for your products, we will soon introduce new inventory management features and a Long-Term Storage program to better support all sellers’ storage needs.</p>
<p>The Long-Term Storage program will take effect on August 15, 2011. On that date, and each six months thereafter, FBA will conduct an Inventory Cleanup, at which time inventory that has been in our fulfillment centers for 365 days or more will be assessed an upfront, annual Long-Term Storage fee of $45.00 per cubic foot. This translates to $1.10 for an average-sized (8&#8243; X 6&#8243; X 1&#8243;) book or $4.58 for an average-sized (11&#8243; X 8&#8243; X 2&#8243;) toy. To provide additional flexibility to maintain your unique selection, one Unit of each applicable product ASIN will be exempted from annual Long-Term Storage Fee. Please note, FBA accounts for inventory on a first-in-first-out (FIFO) basis.</p>
<p>Prior to August 15, you will have the option to remove these Units for a reduced fee. Effective immediately, we will be lowering our regular fees for removing inventory from Amazon’s fulfillment centers. The per-unit FBA Inventory Removal fee will decrease from $0.60 per-Unit plus shipping to $0.50 per-Unit with no shipping fee, or $0.15 per-Unit to dispose of the inventory. (The per Unit price of a removal for Oversize Units is reduced from $3.00 plus shipping to $0.60 including shipping or $0.30 for them to be disposed.)  From May 15 to August 15, we will be lowering these fees even further: any inventory over 270 days old may be removed for $0.20 per-Unit with no shipping fee ($0.40 with no shipping fee for Oversize Units), or disposed of for no charge.</p>
<p>Sellers have told us that they do not want their inventory sitting in our fulfillment centers, but rather want it shipping out to customers. In a recent survey of FBA sellers, 98.6% of respondents said that they don’t expect to store merchandise in FBA for longer than one year, and indeed most FBA inventory sells through much quicker than that. However, inventory that is overstocked or stored indefinitely in our fulfillment centers limits our ability to provide you with space for fast-selling products customers want. Through this program we will provide you with the information and tools to enable you to improve your return on your inventory investment and focus your business on products that customers desire most.</p>
<p>In advance of each Inventory Cleanup, we will notify you of any Units in your FBA inventory that will have been in our fulfillment centers for 365 days or more as of that date. The recently released Inventory Health Report helps identify your inventory that would be included in the Long-Term Storage program. Additionally, in June we will be launching functionality in your seller account that will automatically identify any of your Units that will have been in our fulfillment centers for 365 days or more on the next Inventory Cleanup date and will enable you to directly create a request to remove or dispose of them if you so choose. We will announce more details about this functionality as soon as it is ready for release, so you will be able to take action well in advance of the Inventory Cleanup on August 15, 2011.</p>
<p>As we release more inventory management features we will continue to send updates through e-mail, the FBA Seller Newsletter, and your seller account. </p>
<p>The Fulfillment By Amazon Team&#8221;</p>
<p>source: email from Amazon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2011/05/fulfillment-by-amazon-long-term-storage-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys, Games, Beauty and Pampers</title>
		<link>http://www.listtee.com/2011/01/toys-games-beauty-and-pampers/</link>
		<comments>http://www.listtee.com/2011/01/toys-games-beauty-and-pampers/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:30:07 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Listtee Versions]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=992</guid>
		<description><![CDATA[SCAN across any UPC/ISBN/ASIN in the Listtee scan box. This will allow you to take advantage of products across many different Amazon categories. So go ahead and scan Toys, Printers and even Pampers. You need not worry about the various Amazon FBA warehouses as we will pull in all the FBA warehouse IDs, so your [...]]]></description>
			<content:encoded><![CDATA[<p>SCAN across any UPC/ISBN/ASIN in the Listtee scan box. This will allow you to take advantage of products across many different Amazon categories. So go ahead and scan Toys, Printers and even Pampers.  You need not worry about the various Amazon FBA warehouses as we will pull in all the FBA warehouse IDs, so your items arrive at the right warehouses.<br />
Scan, Print Individual FNSKU labels and move the items to FBA. </p>
<p>Listtee is always free for the first 50 Lists, every single month and will seamlessly work on Windows and Mac OS X. </p>
<p>Go on, give it a LIST <img src='http://www.listtee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2011/01/toys-games-beauty-and-pampers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for Amazon Sellers</title>
		<link>http://www.listtee.com/2010/12/links-for-sellers/</link>
		<comments>http://www.listtee.com/2010/12/links-for-sellers/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:20:32 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=981</guid>
		<description><![CDATA[Scouting Tool]]></description>
			<content:encoded><![CDATA[<p><strong>Scouting Tool</strong><br />
<a href='http://www.mediascouter.com/AffiliatePortal.aspx?name=listtee'><img src='http://www.mediascouter.com/images/260x60static.jpg' rel="facebox"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2010/12/links-for-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Equipment matter ?</title>
		<link>http://www.listtee.com/2010/11/does-equipment-matter/</link>
		<comments>http://www.listtee.com/2010/11/does-equipment-matter/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:15:52 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Does Equipment Matter]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=967</guid>
		<description><![CDATA[Let&#8217;s face it. We all have our own little method of listing items and might be too stubborn to change. We will all swear by our listing tools and the little adjustments we make to list. Some swear by using seller central to list items, others can&#8217;t get enough of their Zebra LP2844 printer. So [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it. We all have our own little method of listing items and might be too stubborn to change. We will all swear by our listing tools and the little adjustments we make to list. Some swear by using seller central to list items, others can&#8217;t get enough of their Zebra LP2844 printer. So what is it that sets you apart ? Does your Equipment really matter ? The scanner , the printer, label sheets vs thermal rolls. The answer is fairly obvious, but may not be obvious to all. Here are 3 must ways to speed up your processing. These might be obvious to some, but critical for those looking to scale their business to the next &#8216;listing&#8217; level.</p>
<p>1) <strong>Scanner on a stand:</strong> I find this super crucial to scanning each item. Companies like Symbol make a pretty good one and you can get one on Ebay to do the trick. A scanner on a stand will allow you to move the item underneath the scanner quickly and move to the next task of labeling.</p>
<p>2) <strong>Zebra vs Dymo:</strong> Yes! the DYMO Labelwriter is way cheaper, but the Zebra LP2844 for $150 used on Ebay is a workhorse and a must have. I also prefer the way the labels come out of the Zebra &#8211; makes for an easier grab and apply label motion.</p>
<p>3) <strong>Single Print vs Label sheets/PDF:</strong> If your not using single label rolls yet, your wasting tons of time, energy and not to mention eliminating costly labeling mistakes associated with matching up label sheet labels to the appropriate item.</p>
<p>You could be listing for years on Amazon, but a refined listing process is key to listing more on Amazon FBA or even processing the same number of items in even less time. A few more dollars towards the right equipment; Scanner on a Stand, Zebra and some label rolls will go a long way for your Amazon FBA business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2010/11/does-equipment-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!! a Listing tool for Amazon FBA sellers</title>
		<link>http://www.listtee.com/2010/08/finally-a-listing-tool-for-amazon-fba-sellers/</link>
		<comments>http://www.listtee.com/2010/08/finally-a-listing-tool-for-amazon-fba-sellers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:22:42 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Why Use Listtee]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=668</guid>
		<description><![CDATA[Listtee is not like most FBA/Amazon listing applications where a user is locked in to a monthly fee or tons of features you will never use. How many listing tools will allow you to go on vacation?, none right ? Listtee is an impressive piece of software. Finally you can scan an item, add and [...]]]></description>
			<content:encoded><![CDATA[<p>Listtee is not like most FBA/Amazon listing applications where a user is locked in to a monthly fee or tons of features you will never use. How many listing tools will allow you to go on vacation?, none right ? Listtee is an impressive piece of software. Finally you can scan an item, add and price inventory , print out labels individually and prepare an FBA box. It&#8217;s so easy and secure &#8211; you will save a lot of time and money. And we&#8217;re not done yet </p>
<p>1)  Scan the item (cradle scanner recommended &#8211; grab one from ebay)<br />
2)  Grade individually or preset your item condition and pricer<br />
3)  Print out the individual FNSKU label or grab the PDF file in seller central.<br />
4)  Put the items in a box for UPS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2010/08/finally-a-listing-tool-for-amazon-fba-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Ink. No Ribbons. Just Labels.</title>
		<link>http://www.listtee.com/2010/08/no-ink-no-ribbons-just-labels/</link>
		<comments>http://www.listtee.com/2010/08/no-ink-no-ribbons-just-labels/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:51:46 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Reduce Printing costs.]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=583</guid>
		<description><![CDATA[For those of you still using PDF label sheets on seller central &#8211; you can easily purchase an inexpensive thermal printer such a DYMO Labelwriter 450 with Address Labels and reduce your labeling costs and eliminate the need to ever buy Ink again. What could be better. Printer and Label recommendations for Fulfillment By Amazon [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you still using PDF label sheets on seller central &#8211; you can easily purchase an inexpensive thermal printer such a DYMO Labelwriter 450 with Address Labels and reduce your labeling costs and eliminate the need to ever buy Ink again. What could be better. </p>
<p>Printer and Label recommendations for Fulfillment By Amazon FBA 3rd party Sellers:</p>
<p><strong>DYMO Labelwriter 450</strong></p>
<p><strong>Able Label </strong><br />
phone 1-800-348-1455</p>
<p>http://ablelabel.com/dymolabels.html</p>
<p>Label Size: 1.1&#8243; by 3.5&#8243;<br />
Qty/Roll: 350<br />
Approx Price Per roll: $4.50 or $5.00<br />
Part Number: 1.1-3.5-DT-0-DYMO<br />
Part Number: 1.1-3.5-DT-77-DYMO</p>
<p><strong>Labels Direct:</strong> Chesterfield, MO 63005<br />
Phone Support: 636-458-5156<br />
Toll Free Support: 800-458-5110<br />
Hours of Operation: Monday – Friday 7:00am to 6:00pm CST</p>
<p>30252 Removable Labels ( removable labels are required if your a FBA Media seller)</p>
<p>http://www.labelsdirect.com/p-5882-ld1x35dymo350r.aspx</p>
<p>Product # LD1X35DYMO350R</p>
<p><strong>Zebra LP2844</strong>  (search for one on Ebay or Amazon)</p>
<p>Able Label<br />
phone 1-800-348-1455</p>
<p>http://ablelabel.com/whitelabeldt.html#4inch</p>
<p>Label Size: 3&#8243; by 1&#8243;  ( 3 inch by 1 inch)<br />
Approx Qty/Roll: 1,375<br />
Part Number: 3-1-DT-0 , Removable Label Part Number 3-1-DT-0-R<br />
Approx price per roll: $ 4.88 &#8211; $8.50 </p>
<p>Other trusted label companies we have used:</p>
<p>http://www.mavericklabel.com/</p>
<p>Please add to the list above if you find a better deal. Anything that will help out other users from cutting costs would be welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2010/08/no-ink-no-ribbons-just-labels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 reasons to use Amazon FBA</title>
		<link>http://www.listtee.com/2010/07/5-reasons-to-use-amazon-fba/</link>
		<comments>http://www.listtee.com/2010/07/5-reasons-to-use-amazon-fba/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:16:48 +0000</pubDate>
		<dc:creator>Ratesh</dc:creator>
				<category><![CDATA[Why Use Amazon]]></category>

		<guid isPermaLink="false">http://www.listtee.com/?p=90</guid>
		<description><![CDATA[There are many reasons why you should consider using Amazon to pick , pack and ship your products. Here are just 5 1) Qualify your items for FREE Super Saver Shipping and millions of Prime Customers. 2) Ship as little or as much as you like. 3) Full customer service , returns and exchanges handled. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why you should consider using Amazon to pick , pack and ship your products. Here are just 5</p>
<p><strong>1) Qualify your items for FREE Super Saver Shipping and millions of Prime Customers.</p>
<p>2) Ship as little or as much as you like.</p>
<p>3) Full customer service , returns and exchanges handled.</p>
<p>4) Reduce your overheads.</p>
<p>5) Scale your business.<br />
</strong><br />
<span id="more-90"></span><!--more--><!--more--></p>
<p>1) Qualify for FREE Super Saver Shipping and Prime.</p>
<p>Let&#8217;s face it , we all love FREE SHIPPING, it&#8217;s usually one of the reasons why we would pick one product over another. As a merchant fulfilled seller you are unable to include your products with the pool of Amazon FBA Sellers that can offer FREE SHIPPING on orders of $25 or more and be part of products offered to Prime Customers. Selling products through Amazon FBA will hopefully create a nice spike in sales. I have personally found a 30% increase in our Amazon Apparel business and a good majority of those used &#8220;expedited&#8221; shipping. Book and media sellers have also reported hikes in sales after converting to FBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listtee.com/2010/07/5-reasons-to-use-amazon-fba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

